February
Live Event Started: 2/26/22 12:00 PM (CST) | Hunt's H+ Brangus - Bull & Female Sale | View Lots |
March
Live Event Started: 3/5/22 12:00 PM (CST) | South Texas Cattle Marketing - Replacement Female Sale | View Lots |
Live Event Started: 3/5/22 7:00 PM (CST) | The Genetic Edge Sale - The Genetic Edge XXVI Sale | View Lots |
Live Event Started: 3/11/22 12:00 PM (CST) | CDP Brangus - Cavender's Neches River Ranch Bull Sale | View Lots |
Live Event Started: 3/12/22 11:00 AM (CST) | Phillips Ranch - Inaugural Production Sale | View Lots |
Live Event Started: 3/18/22 4:30 PM (CDT) | Mound Creek Ranch - The Stockman's Kind Female Sale | View Lots |
Live Event Started: 3/19/22 1:00 PM (CDT) | Mound Creek Ranch - The Stockman's Kind Bull Sale | View Lots |
Live Event Started: 3/22/22 12:30 PM (CDT) | GENEPLUS at Suhn Cattle Bull Sale | View Lots |
Live Event Started: 3/24/22 11:00 AM (CDT) | Briggs Ranches - Super American Bull Sale | View Lots |
April
Live Event Started: 4/2/22 10:00 AM (CDT) | Texas Brangus Breeders Association - Spring Spectacular Sale | View Lots |
Live Event Started: 4/9/22 1:00 PM (CDT) | MP Brangus - Where Performance Meets Style Production Sale | View Lots |
Live Event Started: 4/23/22 10:00 AM (CDT) | CDP Brangus - Female Production Sale | View Lots |
Live Event Started: 4/30/22 10:00 AM (CDT) | Cut Above Sale - Annual Bull Sale | View Lots |
May
Live Event Started: 5/7/22 1:00 PM (CDT) | Williams Ranch Company - Spring Female Sale | View Lots |
November
Live Event Starts: 11/5/22 12:00 PM (CDT) | Miller Brangus - Brands of Recognition Sale | View Lots |